
COMING SOON…ON MARKET DATE: FRIDAY, APRIL 17TH! Welcome Home! Open and bright with lots of windows! Spacious 3 BR home is set on .9 acres in Ridgebury Lake Acres with lake rights to Ridgebury Lake! Well maintained by only owners! Large LR with bay window opens to DR with sliders to deck that overlooks private backyard! EIK has stainless steel appliances and skylight! Spacious Family room has brick fireplace! Andersen windows! C/A and whole house fan! Water filter system!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $455,000 |
| Address: | 5 Hillside Road |
| City: | Slate Hill |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10973 |
| Subdivision: | Ridgebury Lake Acres |
| MLS: | 984486 |
| Year Built: | 1985 |
| Square Feet: | 1,800 |
| Acres: | 0.9 |
| Lot Square Feet: | 0.9 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| city: | Wawayanda |
| attic: | Scuttle |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| cooling: | Central Air |
| heating: | Baseboard, Hot Water, Oil |
| horseYN: | no |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Available, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| areaSource: | Other |
| basementYN: | yes |
| changeType: | New Listing |
| highSchool: | Minisink Valley High School |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Corner Lot, Level |
| waterSource: | Public |
| currentPrice: | 455000.00 |
| garageSpaces: | 2 |
| middleSchool: | Minisink Valley Middle School |
| onMarketDate: | 2026-04-17T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | yes |
| schoolDistrict: | Minisink Valley |
| electricCompany: | Orange & Rockland |
| fireplacesTotal: | 1 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Driveway, Garage |
| taxAnnualAmount: | 8846.77 |
| elementarySchool: | Minisink Valley Elementary |
| taxAssessedValue: | 165000 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 39204 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Raised Ranch |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1800.00 |
| numberOfHeatingZones: | 4 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Natural Woodwork, Open Floorplan, Primary Bathroom, Recessed Lighting |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 252.77778 |
Leave a Reply