
Something Special!! This pristine and perfect 4 BR, 2 1/2 bath Colonial could be your next home! Large windows! Open floor plan! Updated kitchen has quartz countertops, 8′ island, stainless steel appliances and opens to Family room with sliders to deck! DR has lovely detailed chair railings! HW floors! Recessed lights! Primary BR has 2 closets! 3 additional BRs! Private backyard! Close to Watts Park!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $499,000 |
| Address: | 19 Livingston Street |
| City: | Middletown |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10940 |
| MLS: | 985594 |
| Year Built: | 1991 |
| Square Feet: | 1,944 |
| Acres: | 0.267 |
| Lot Square Feet: | 0.267 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Wallkill |
| attic: | Pull Stairs |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ductless |
| heating: | Baseboard, Hot Water, Natural Gas |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | New Listing |
| highSchool: | Middletown High School |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 499000.00 |
| garageSpaces: | 1 |
| middleSchool: | Middletown Twin Towers Middle Sch |
| onMarketDate: | 2026-04-17T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| schoolDistrict: | Middletown |
| parkingFeatures: | Driveway, Garage, Garage Door Opener |
| taxAnnualAmount: | 8173.5 |
| elementarySchool: | Presidential Park Elementary |
| taxAssessedValue: | 51700 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 11649 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1944.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | Formal Dining, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 256.68724 |
Leave a Reply