
COMING SOON..ON MARKET DATE: Saturday, January 10th! Enjoy carefree living at Blackburn Farm, an active 55+ community! Top quality and many upgrades! Lovely crown molding and recessed lights! Open and sun filled! Large LR opens to kitchen with granite countertops and island, stainless steel appliances, skylight and sliders to private real deck! First floor Primary BR has tray ceilings and 2 walk in closets with custom organizers! There’s a large den, another BR and full bath on 2nd floor! Full basement!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $549,000 |
| Address: | 4 Strasser Place |
| City: | Campbell Hall |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10916 |
| Subdivision: | Blackburne Farm |
| MLS: | 949380 |
| Year Built: | 2018 |
| Square Feet: | 1,862 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Hamptonburgh |
| attic: | Scuttle |
| sewer: | Shared Septic |
| spaYN: | no |
| levels: | Two |
| cooling: | Central Air |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Pending |
| taxSource: | Municipality |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Dryer, Gas Cooktop, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| areaSource: | Other |
| basementYN: | yes |
| changeType: | Pending |
| highSchool: | Valley Central High School |
| roomsTotal: | 5 |
| waterSource: | Public |
| currentPrice: | 549000.00 |
| feeFrequency: | Monthly |
| garageSpaces: | 2 |
| middleSchool: | Valley Central Middle School |
| onMarketDate: | 2026-01-10T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | yes |
| contractPrice: | 549000.00 |
| poolPrivateYN: | no |
| associationFee: | 450 |
| schoolDistrict: | Valley Central (Montgomery) |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Driveway, Garage, Garage Door Opener |
| taxAnnualAmount: | 8904.08 |
| additionalFeesYN: | yes |
| elementarySchool: | Montgomery Elementary School |
| numberOfKitchens: | 1 |
| taxAssessedValue: | 335000 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 2614 |
| seniorCommunityYN: | yes |
| architecturalStyle: | Cape Cod |
| propertyAttachedYN: | yes |
| additionalFeesAmount: | 450.00 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Dog Park, Fitness Center |
| livingAreaSearchSqFt: | 1862.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Deck, Porch |
| additionalFeeFrequency: | Monthly |
| associationFeeIncludes: | Common Area Maintenance, Grounds Care, Snow Removal, Trash |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island |
| additionalFeeDescription: | Common charge |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 294.84425 |
Leave a Reply