
COMING SOON! ON MARKET DATE: Sunday, August 10th! Period charm and character await you in this proud c. 1909 Colonial! Welcoming front porch! Spacious entry! Large LR, DR with period trimmed ceiling, den or 1st BR. Updated kitchen with island and an original built in china cabinet! 4 more BRS on 2nd floor! Wide board floors! Convenient to Wawayanda Town Park! Minisink Schools! House is SOLD AS IS. Needs some TLC but your efforts to make this one your Home Sweet Home will be worth it! Some light fixtures will be removed.
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, November 18th, 2025 at 10:07:02 AM.
Data services provided by IDX Broker
| Price: | $300000 |
| Address: | 2767 Route 6 |
| City: | Slate Hill |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10973 |
| MLS: | 898359 |
| Year Built: | 1909 |
| Square Feet: | 2,400 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Wawayanda |
| attic: | Walkup |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | Two |
| cooling: | None |
| heating: | Hot Air |
| taxYear: | 2024 |
| basement: | Bilco Door(s), Unfinished |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Sold |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected, Trash Collection Private |
| appliances: | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Water Softener Owned |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | Sold |
| exclusions: | Some light fixtures will be removed. A list of the ones being removed is in attachments |
| highSchool: | Minisink Valley High School |
| roomsTotal: | 8 |
| disclosures: | Lead Paint, Seller Property Disclosure |
| waterSource: | Well |
| currentPrice: | 300000.00 |
| middleSchool: | Minisink Valley Middle School |
| onMarketDate: | 2025-08-10T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| contractPrice: | 300000.00 |
| poolPrivateYN: | no |
| schoolDistrict: | Minisink Valley |
| electricCompany: | Orange & Rockland |
| taxAnnualAmount: | 5366.67 |
| elementarySchool: | Minisink Valley Elementary |
| taxAssessedValue: | 128700 |
| buildingAreaTotal: | 2400 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 11326 |
| propertyCondition: | Estimated |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 2400.00 |
| constructionMaterials: | Wood Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Porch |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Kitchen Island, Original Details, Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioClosePriceByBuildingAr: | 125.00000 |
| ratioClosePriceByLivingArea: | 125.00000 |
| ratioCurrentPriceByBuilding: | 125.00000 |
| ratioCurrentPriceByLivingAr: | 125.00000 |
Leave a Reply