
1407 State Route 208
Welcome to 1407 State Route 208, a lovely ranch featuring a sleek, modern kitchen with stainless steel appliances, an open layout, and an oversized deck for entertaining. Vast rooms encompass the main floor, including a primary bedroom with a bonus room just beyond the sliding mirrored doors.
A total of four bedrooms are spread between the main and lower levels of the home. Key features include a rocking chair front porch, plenty of closet space, and storage in the basement. This property also offers three fully renovated bathrooms, large front and back yards, natural spring-fed water, and a detached garage or workshop. You are close to all necessities in a great location.
Listing courtesy of Amanda Ferrantello with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $539,000 |
| Address: | 1407 State Route 208 |
| City: | Wallkill |
| County: | Ulster County |
| State: | New York |
| Zip Code: | 12589 |
| MLS: | 961641 |
| Year Built: | 1996 |
| Square Feet: | 2,104 |
| Acres: | 3.8 |
| Lot Square Feet: | 3.8 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| city: | Shawangunk |
| attic: | See Remarks |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | None |
| heating: | Electric |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | See Remarks |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
| areaSource: | Other |
| basementYN: | yes |
| changeType: | Price Change |
| highSchool: | Wallkill Senior High School |
| roomsTotal: | 10 |
| waterSource: | Spring |
| currentPrice: | 539000.00 |
| garageSpaces: | 1 |
| middleSchool: | John G Borden Middle School |
| onMarketDate: | 2026-02-14T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Wallkill |
| electricCompany: | Central Hudson |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 9317.56 |
| elementarySchool: | Ostrander Elementary School |
| taxAssessedValue: | 48000 |
| buildingAreaTotal: | 2104 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 165528 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 2104.00 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Bedroom, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Kitchen, Primary Bathroom, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 256.17871 |
| ratioCurrentPriceByLivingAr: | 256.17871 |
Leave a Reply