
98 Dwyer Avenue
Well-maintained duplex on a quiet street in Liberty, yet close to everything. This property at Hudson Griffith Realtors offers a smart opportunity for investors or owner-occupants seeking rental income. The home features two units. A comfortable one-bedroom apartment is on the top floor with an eat-in kitchen, living room, full bathroom, and large bedroom.
The lower level includes a spacious two-bedroom apartment with a screened-in porch, perfect for relaxing or enjoying the outdoors. Additional highlights include a garage, plenty of storage space in the basement with washer and dryer hook-ups, and a fenced-in backyard for extra privacy. With its solid upkeep and central location, this property is a functional investment.
Listing courtesy of Amanda Ferrantello with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $309,000 |
| Address: | 98 Dwyer Avenue |
| City: | Liberty |
| County: | Sullivan County |
| State: | New York |
| Zip Code: | 12754 |
| MLS: | 970530 |
| Year Built: | 1951 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| city: | Liberty |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 3 |
| cooling: | None |
| fencing: | Back Yard |
| heating: | Baseboard, Electric, Oil |
| taxYear: | 2025 |
| village: | Liberty |
| basement: | Full, Storage Space, Walk-Out Access |
| garageYN: | yes |
| taxBlock: | 5 |
| carportYN: | no |
| mlsStatus: | Pending |
| taxSource: | Municipality |
| utilities: | Cable Available, Electricity Available, Phone Available, Trash Collection Public |
| basementYN: | yes |
| changeType: | Pending |
| highSchool: | Liberty High School |
| taxSection: | 105 |
| disclosures: | M6 Disclosure of Ownership Interest |
| waterSource: | Public |
| currentPrice: | 309000.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| middleSchool: | Liberty Middle School |
| onMarketDate: | 2026-03-11T00:00:00+00:00 |
| waterfrontYN: | no |
| contractPrice: | 285000.00 |
| poolPrivateYN: | no |
| numOf1BedRooms: | 1 |
| numOf2BedRooms: | 1 |
| schoolDistrict: | Liberty |
| totalVacancies: | 2 |
| electricCompany: | NYSEG |
| includedInTaxes: | Trash |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 6670 |
| additionalFeesYN: | no |
| elementarySchool: | Liberty Elementary School |
| buildingAreaTotal: | 1862 |
| buildingAreaUnits: | Square Feet |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| buildingAreaSource: | Public Records |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| constructionMaterials: | Stucco |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Screened |
| interiorOrRoomFeatures: | Eat-in Kitchen, Formal Dining, Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 165.95059 |
| numberOfSeparateElectricMeters: | 2 |
Leave a Reply