
Charming and adorable 1 BR cottage in Goshen Village! Open with vaulted ceilings and a loft for storage! For your convenience, there’s a washer and dryer in unit! Central air! Tenant pays electric, water and sewer and is responsible for snow removal. Tenant pays first month rent, 1 month security and proof of renter’s insurance at least signing.
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, January 3rd, 2026 at 10:07:45 AM.
Data services provided by IDX Broker
| Price: | $1500 |
| Address: | 76 Webster Avenue |
| City: | Goshen |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10924 |
| MLS: | 941337 |
| Year Built: | 1900 |
| Square Feet: | 470 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| city: | Goshen |
| attic: | None |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Ductless |
| heating: | Electric |
| village: | Goshen |
| garageYN: | no |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Rented |
| smokingYN: | no |
| utilities: | Electricity Connected |
| appliances: | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| areaSource: | Other |
| basementYN: | no |
| changeType: | Sold |
| entryLevel: | 1 |
| highSchool: | Goshen Central High School |
| roomsTotal: | 3 |
| fireplaceYN: | no |
| petsAllowed: | Call |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 1500.00 |
| middleSchool: | C J Hooker Middle School |
| onMarketDate: | 2025-12-10T00:00:00+00:00 |
| rentIncludes: | None |
| waterfrontYN: | no |
| associationYN: | no |
| schoolDistrict: | Goshen |
| additionalRooms: | Loft |
| electricCompany: | Orange & Rockland |
| laundryFeatures: | In Unit |
| parkingFeatures: | Off Site, Open |
| additionalFeesYN: | no |
| elementarySchool: | Scotchtown Avenue |
| buildingAreaUnits: | Square Feet |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 470.00 |
| constructionMaterials: | Brick |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 3.19149 |
Leave a Reply