
Enjoy easy living in this well-maintained first-floor 2-bedroom condo featuring an open floor plan and move-in-ready convenience.The spacious primary bedroom includes a walk-in closet, while the second bedroom offers a cozy layout. A built-in washer and dryer provide added ease and accessibility. The landlord covers the monthly HOA fee, which includes heat, hot water, garbage removal, landscaping, exterior maintenance, and snow removal—helping keep your utility costs low. Additional storage space is available beneath the unit. Commuter friendly! No pets, no smoking
Listing courtesy of Amanda Ferrantello with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 11th, 2026 at 10:54:10 AM.
Data services provided by IDX Broker
| Price: | $2,000 |
| Address: | 22 Brittany Drive |
| City: | Middletown |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10940 |
| MLS: | 976193 |
| Year Built: | 1988 |
| Square Feet: | 974 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| city: | Middletown |
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| heating: | Baseboard, Other |
| basement: | See Remarks |
| garageYN: | no |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| smokingYN: | no |
| utilities: | See Remarks |
| appliances: | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | New Listing |
| entryLevel: | 1 |
| highSchool: | Middletown High School |
| roomsTotal: | 5 |
| commonWalls: | Center |
| lotFeatures: | Near Public Transit, Near School, Near Shops |
| petsAllowed: | No |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 2000.00 |
| feeFrequency: | Monthly |
| middleSchool: | Middletown Twin Towers Middle Sch |
| onMarketDate: | 2026-03-24T00:00:00+00:00 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | no |
| schoolDistrict: | Middletown |
| electricCompany: | Orange & Rockland |
| laundryFeatures: | In Unit |
| parkingFeatures: | Assigned |
| additionalFeesYN: | no |
| elementarySchool: | William A Carter School |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 436 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| propertyAttachedYN: | yes |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 974.00 |
| constructionMaterials: | Other |
| associationFeeIncludes: | Exterior Maintenance, Snow Removal, Trash |
| interiorOrRoomFeatures: | Open Floorplan |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 2.05339 |
Leave a Reply