
Buy of the Year! You’ll love this place! Open and spacious 3 BR, 1 1/2 bath split level has been well maintained inside and out! Many updates! Large LR opens to kitchen w/ ss appliances and dining area that has sliders to private rear yard! 3 large BRS! Updated baths! Family room and 3 season room! HW floors! Private fenced rear yard with Inground pool and gazebo! Convenient to shopping and train! Low taxes! Goshen Schools!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, March 5th, 2026 at 10:10:52 AM.
Data services provided by IDX Broker
| Price: | $475000 |
| Address: | 21 Scotchtown Drive |
| City: | Middletown |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10941 |
| MLS: | 939326 |
| Year Built: | 1962 |
| Square Feet: | 1,402 |
| Acres: | 0.238 |
| Lot Square Feet: | 0.238 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Middletown |
| attic: | Crawl |
| sewer: | Public Sewer |
| spaYN: | no |
| cooling: | Central Air |
| heating: | Baseboard, Hot Water |
| horseYN: | no |
| taxYear: | 2025 |
| basement: | Partially Finished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Sold |
| taxSource: | Municipality |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | Sold |
| highSchool: | Goshen Central High School |
| roomsTotal: | 7 |
| lotFeatures: | Private |
| waterSource: | Public |
| currentPrice: | 475000.00 |
| garageSpaces: | 1 |
| middleSchool: | C J Hooker Middle School |
| onMarketDate: | 2025-12-10T00:00:00+00:00 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| contractPrice: | 475000.00 |
| poolPrivateYN: | yes |
| schoolDistrict: | Goshen |
| electricCompany: | Orange & Rockland |
| parkingFeatures: | Driveway, Garage |
| taxAnnualAmount: | 6572.42 |
| additionalFeesYN: | no |
| elementarySchool: | Scotchtown Avenue |
| taxAssessedValue: | 41000 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 10360 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1402.00 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| specialListingConditions: | None |
| ratioClosePriceByLivingArea: | 338.80171 |
| ratioCurrentPriceByLivingAr: | 338.80171 |
Leave a Reply