
ON MARKET DATE: Friday, September 26th! You’ll love this place! Warm and inviting c.1900 Colonial is filled with period charm and detail and has many updates! Enclosed front porch! French doors open to LR, DR has built in cupboard and bay window! Updated kitchen with lots of cabinets and large pantry! 2 updated baths! 1st floor BR or den! Upstairs there are 3 BRs and office. C/A! Private rear deck with gazebo! Oversized 2 car detached garage and 2 sheds! Above ground pool! Lovely grounds!
Also includes .23 acre in Town of Hamptonburgh 3-1-40
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, December 23rd, 2025 at 10:23:09 AM.
Data services provided by IDX Broker
| Price: | $410000 |
| Address: | 101 Homestead Avenue |
| City: | Maybrook |
| County: | Orange County |
| State: | New York |
| Zip Code: | 12543 |
| MLS: | 915794 |
| Year Built: | 1900 |
| Square Feet: | 1,480 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| city: | Montgomery |
| attic: | Walkup |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| village: | Maybrook |
| basement: | Unfinished |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Sold |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | Sold |
| highSchool: | Valley Central High School |
| roomsTotal: | 8 |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 410000.00 |
| garageSpaces: | 2 |
| middleSchool: | Valley Central Middle School |
| onMarketDate: | 2025-09-26T00:00:00+00:00 |
| poolFeatures: | Above Ground |
| waterfrontYN: | no |
| associationYN: | no |
| contractPrice: | 410000.00 |
| poolPrivateYN: | yes |
| waterAccessYN: | no |
| schoolDistrict: | Valley Central (Montgomery) |
| electricCompany: | Central Hudson |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 9550 |
| elementarySchool: | Montgomery Elementary School |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 4929 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1480.00 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Deck, Porch |
| interiorOrRoomFeatures: | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Original Details, Pantry, Recessed Lighting |
| specialListingConditions: | None |
| ratioClosePriceByLivingArea: | 277.02703 |
| ratioCurrentPriceByLivingAr: | 277.02703 |
Leave a Reply