
ON MARKET DATE: SAT, AUGUST 23RD! Proud C.1841 village of Goshen 3 BR Colonial is set on .44 acres with lovely private and partially fenced back yard! Period detail with large windows and built ins! Sunny and open! Gracious entry foyer! Large LR with old ceiling beams exposed! Formal DR! Eat in kitchen has stainless steel appliances, recessed lights and large pantry! Office/den with built ins! 1st floor laundry! Private rear deck! Central air! Driveway for the home is on Pond Rd. Convenient to Goshen Library and all the historic Village of Goshen has to offer!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, January 6th, 2026 at 10:15:49 AM.
Data services provided by IDX Broker
| Price: | $370000 |
| Address: | 1 Pond Road |
| City: | Goshen |
| County: | Orange County |
| State: | New York |
| Zip Code: | 10924 |
| MLS: | 900945 |
| Year Built: | 1841 |
| Square Feet: | 2,004 |
| Acres: | 0.441 |
| Lot Square Feet: | 0.441 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| city: | Goshen |
| attic: | Walkup |
| sewer: | Septic Tank |
| spaYN: | no |
| cooling: | Central Air |
| heating: | Natural Gas |
| taxYear: | 2024 |
| village: | Goshen |
| basement: | Walk-Out Access |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Sold |
| taxSource: | Municipality |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| appliances: | Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | Sold |
| highSchool: | Goshen Central High School |
| roomsTotal: | 7 |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 370000.00 |
| middleSchool: | C J Hooker Middle School |
| onMarketDate: | 2025-08-23T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| contractPrice: | 370000.00 |
| poolPrivateYN: | no |
| schoolDistrict: | Goshen |
| includedInTaxes: | Trash |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 9025 |
| additionalFeesYN: | no |
| elementarySchool: | Scotchtown Avenue |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 19210 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 2004.00 |
| constructionMaterials: | Wood Siding |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Original Details, Pantry, Recessed Lighting, Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioClosePriceByLivingArea: | 184.63074 |
| ratioCurrentPriceByLivingAr: | 184.63074 |
Leave a Reply